	,Luminaire ID##OTHER##	,Optics##OTHER##	,Light Source##OTHER##	,Lumen Packages##OTHER##	,Color Temperature##COLOR_TEMPERATURE##KELVIN	,Fixture Length With Flanges##LENGTH##INCHES	,Fixture Width With Flanges##LENGTH##INCHES	,Finish##OTHER##	,Photometric Web File##OTHER##	,Link to IES File##OTHER##	,Link to Product Page##OTHER##
SIDVR-22-PMO-LED-80-2000-30	,SIDVR	,Lumenwerx CPO Optic	,LED	,2000	,3000 K	,23.83	,23.91	,Lumenwerx Standard White	,SIDVR22-CPO-LED-80-2000-30.ies	,http://www.lumenwerx.com/product?downloads&product_line%5B%5D=sideview&byfolder%5B%5D=photometry	,http://www.lumenwerx.com/product?category=SIDEVIEW
SIDVR-22-PMO-LED-80-3200-30	,SIDVR	,Lumenwerx CPO Optic	,LED	,3000	,3000 K	,23.83	,23.91	,Lumenwerx Standard White	,SIDVR22-CPO-LED-80-3000-30.ies	,http://www.lumenwerx.com/product?downloads&product_line%5B%5D=sideview&byfolder%5B%5D=photometry	,http://www.lumenwerx.com/product?category=SIDEVIEW
SIDVR-22-PMO-LED-80-4200-30	,SIDVR	,Lumenwerx CPO Optic	,LED	,4000	,3000 K	,23.83	,23.91	,Lumenwerx Standard White	,SIDVR22-CPO-LED-80-4000-30.ies	,http://www.lumenwerx.com/product?downloads&product_line%5B%5D=sideview&byfolder%5B%5D=photometry	,http://www.lumenwerx.com/product?category=SIDEVIEW
SIDVR-22-PMO-LED-80-2000-35	,SIDVR	,Lumenwerx CPO Optic	,LED	,2000	,3500 K	,23.83	,23.91	,Lumenwerx Standard White	,SIDVR22-CPO-LED-80-2000-35.ies	,http://www.lumenwerx.com/product?downloads&product_line%5B%5D=sideview&byfolder%5B%5D=photometry	,http://www.lumenwerx.com/product?category=SIDEVIEW
SIDVR-22-PMO-LED-80-3200-35	,SIDVR	,Lumenwerx CPO Optic	,LED	,3000	,3500 K	,23.83	,23.91	,Lumenwerx Standard White	,SIDVR22-CPO-LED-80-3000-35.ies	,http://www.lumenwerx.com/product?downloads&product_line%5B%5D=sideview&byfolder%5B%5D=photometry	,http://www.lumenwerx.com/product?category=SIDEVIEW
SIDVR-22-PMO-LED-80-4200-35	,SIDVR	,Lumenwerx CPO Optic	,LED	,4000	,3500 K	,23.83	,23.91	,Lumenwerx Standard White	,SIDVR22-CPO-LED-80-4000-35.ies	,http://www.lumenwerx.com/product?downloads&product_line%5B%5D=sideview&byfolder%5B%5D=photometry	,http://www.lumenwerx.com/product?category=SIDEVIEW
SIDVR-22-PMO-LED-80-2000-40	,SIDVR	,Lumenwerx CPO Optic	,LED	,2000	,4000 K	,23.83	,23.91	,Lumenwerx Standard White	,SIDVR22-CPO-LED-80-2000-40.ies	,http://www.lumenwerx.com/product?downloads&product_line%5B%5D=sideview&byfolder%5B%5D=photometry	,http://www.lumenwerx.com/product?category=SIDEVIEW
SIDVR-22-PMO-LED-80-3200-40	,SIDVR	,Lumenwerx CPO Optic	,LED	,3000	,4000 K	,23.83	,23.91	,Lumenwerx Standard White	,SIDVR22-CPO-LED-80-3000-40.ies	,http://www.lumenwerx.com/product?downloads&product_line%5B%5D=sideview&byfolder%5B%5D=photometry	,http://www.lumenwerx.com/product?category=SIDEVIEW
SIDVR-22-PMO-LED-80-4200-40	,SIDVR	,Lumenwerx CPO Optic	,LED	,4000	,4000 K	,23.83	,23.91	,Lumenwerx Standard White	,SIDVR22-CPO-LED-80-4000-40.ies	,http://www.lumenwerx.com/product?downloads&product_line%5B%5D=sideview&byfolder%5B%5D=photometry	,http://www.lumenwerx.com/product?category=SIDEVIEW
